Manage, track, and reconcile all client invoices.
| Client | Issue Date | Due Date | Status | |||
|---|---|---|---|---|---|---|
| INV-2026-001 | John Smith john@acme.com | ₹1,25,000 | 2024-01-01 | 2024-01-15 | Paid | |
| INV-2026-002 | Lisa Wong lisa@techstart.io | ₹89,500 | 2024-01-05 | 2024-01-22 | Unpaid | |
| INV-2026-003 | Robert Davis rdavis@globalfin.com | ₹2,45,000 | 2024-01-10 | 2024-02-01 | Processing | |
| INV-2026-004 | Emma Wilson emma@datasync.net | ₹67,800 | 2023-12-15 | 2024-01-10 | Overdue | |
| INV-2026-005 | Michael Chen m.chen@cloudbase.io | ₹1,78,000 | 2024-01-03 | 2024-01-18 | Paid | |
| INV-2026-006 | Jennifer Park jpark@innovate.co | ₹1,56,000 | 2024-01-08 | 2024-01-28 | Unpaid | |
| INV-2026-007 | David Lee david@nextgen.tech | ₹2,03,000 | 2024-01-12 | 2024-02-05 | Processing | |
| INV-2026-008 | Sarah Johnson sj@primeanalytics.com | ₹94,500 | 2023-12-20 | 2024-02-10 | Overdue |
Showing 8 of 8 invoices